division
Global Growth
Metadata
| Source Table | divisions |
| Source ID | V_-6iB_DLA |
| Description | fund |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 25, 2026, 4:24 AM |
| Updated | Mar 25, 2026, 4:24 AM |
| Synced | Mar 25, 2026, 4:24 AM |
Record Data
id | V_-6iB_DLA |
slug | — |
parentOrgId | Coefficient Giving(organization) |
name | Global Growth |
divisionType | fund |
lead | — |
status | active |
startDate | 2024-10 |
endDate | — |
website | — |
source | coefficientgiving.org/funds/global-growth |
notes | $40M+ committed over 3 years. Led by Justin Sandefur. Policy research for economic growth in low/middle-income countries. |
Source Check Verdicts
confirmed95% confidence
Last checked: 3/26/2026
The source text directly confirms all three key fields: (1) name 'Global Growth' is explicitly stated as the fund title, (2) type 'fund' is confirmed by the heading 'About the Fund' and references to 'grantmaking' and 'Featured Grants', and (3) status 'active' is confirmed by the presence of current team members, recent October 2024 updates, and ongoing grantmaking activities. No contradictions are present.
Debug info
Thing ID: V_-6iB_DLA
Source Table: divisions
Source ID: V_-6iB_DLA