grant
Citizen Action of New York — Criminal Justice Reform Advocacy in New York State
Metadata
| Source Table | grants |
| Source ID | Vj3voTwdeE |
| Description | to Citizen Action of New York, $266,000, 2018-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Vj3voTwdeE |
organizationId | Coefficient Giving(organization) |
granteeId | Citizen Action of New York |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Citizen Action of New York |
name | Citizen Action of New York — Criminal Justice Reform Advocacy in New York State |
amount | 266000 |
currency | USD |
period | — |
date | 2018-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Citizen Action of New York staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $266,000 to Citizen Action of New York… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Vj3voTwdeE
Source Table: grants
Source ID: Vj3voTwdeE