grant
Stanford University — Global Catastrophic Risk Education
Metadata
| Source Table | grants |
| Source ID | VykSjXu9ux |
| Description | to stanford-university, $250,000, 2019-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | VykSjXu9ux |
organizationId | Coefficient Giving(organization) |
granteeId | Stanford University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Stanford University(organization) |
granteeDisplayName | stanford-university |
name | Stanford University — Global Catastrophic Risk Education |
amount | 250000 |
currency | USD |
period | — |
date | 2019-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks] Grant Investigator: Claire Zabel This page was reviewed but not written by the grant investigator. Stanford University staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $250,000 to Stanford University to support student educa… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: VykSjXu9ux
Source Table: grants
Source ID: VykSjXu9ux