grant
Northeastern University — Mechanistic Interpretability Research
Metadata
| Source Table | grants |
| Source ID | Vz8NUa48p_ |
| Description | to northeastern-university, $72,062, 2023-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Vz8NUa48p_ |
organizationId | Coefficient Giving(organization) |
granteeId | Northeastern University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Northeastern University(organization) |
granteeDisplayName | northeastern-university |
name | Northeastern University — Mechanistic Interpretability Research |
amount | 72062 |
currency | USD |
period | — |
date | 2023-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $72,062 to Northeastern University to support a postdoctoral position for Sam Marks in Professor David Bau’s lab, where Sam will conduct research on mechanistic interpretability. This follows our November 2022 support and falls… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Vz8NUa48p_
Source Table: grants
Source ID: Vz8NUa48p_