grant
Cambridge Biosecurity Hub – Biosecurity Course and Club Events (March 2024)
Metadata
| Source Table | grants |
| Source ID | XGqsKZBaQi |
| Description | to Cambridge Biosecurity Hub, $11,936, 2024-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | XGqsKZBaQi |
organizationId | Coefficient Giving(organization) |
granteeId | Cambridge Biosecurity Hub |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Cambridge Biosecurity Hub |
name | Cambridge Biosecurity Hub – Biosecurity Course and Club Events (March 2024) |
amount | 11936 |
currency | USD |
period | — |
date | 2024-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of £9,430 (approximately $11,936 at the time of conversion) to the Cambridge Biosecurity Hub to support a biosecurity fundamentals course as well as general club events. This falls within our focus area of Global Ca… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: XGqsKZBaQi
Source Table: grants
Source ID: XGqsKZBaQi