grant
The Pollination Project — Global Animal Advocacy Movement (2016)
Metadata
| Source Table | grants |
| Source ID | XZlliNTFty |
| Description | to The Pollination Project, $233,000, 2016-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | XZlliNTFty |
organizationId | Coefficient Giving(organization) |
granteeId | The Pollination Project |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | The Pollination Project |
name | The Pollination Project — Global Animal Advocacy Movement (2016) |
amount | 233000 |
currency | USD |
period | — |
date | 2016-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Published: February 2017 The Open Philanthropy Project recommended a grant of $233,000 to The Pollination Project to support a new pilot project focused on building the grassroots farm animal welfare movement globally. The Pollination Project will work with existing activists a… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: XZlliNTFty
Source Table: grants
Source ID: XZlliNTFty