grant
Mercy Corps — Seasonal Migration RCT in Niger
Metadata
| Source Table | grants |
| Source ID | XlM0jQljRl |
| Description | to Mercy Corps, $650,000, 2022-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | XlM0jQljRl |
organizationId | Coefficient Giving(organization) |
granteeId | Mercy Corps |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Mercy Corps |
name | Mercy Corps — Seasonal Migration RCT in Niger |
amount | 650000 |
currency | USD |
period | — |
date | 2022-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Immigration Policy] Open Philanthropy recommended a grant of $650,000 to Mercy Corps to support their work implementing a randomized controlled trial (RCT) studying the benefits of subsidizing seasonal migration for rural people in Niger. This follows our April 2020 support for the same trial and … |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: XlM0jQljRl
Source Table: grants
Source ID: XlM0jQljRl