grant
Feynman Prize 2015 — Theory
Metadata
| Source Table | grants |
| Source ID | Y1xA5S9AkD |
| Description | to C4kJ-1HRvN, $5,000, 2015-11 |
| Source URL | news.mit.edu/2016/markus-buehler-awarded-foresight-institute-feynman-prize-0524 |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | Y1xA5S9AkD |
organizationId | Foresight Institute(organization) |
granteeId | Markus J. Buehler(person) |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | Markus J. Buehler(person) |
granteeDisplayName | — |
name | Feynman Prize 2015 — Theory |
amount | 5000 |
currency | USD |
period | — |
date | 2015-11 |
status | — |
source | news.mit.edu/2016/markus-buehler-awarded-foresight-institute-feynman-prize-0524 |
sourceResourceId | — |
notes | [Nanotechnology (Theory)] Influential research enabling new multiscale models in hierarchical systems, making nanotechnology scalable for large-scale materials applications through bottom-up multiscale computational methods. Institution(s): Massachusetts Institute of Technology (MIT). |
programId | BaJ3RF-cs9 |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 3/25/2026
The source confirms the grantee (Markus J. Buehler), the prize name (Feynman Prize 2015 — Theory), and the funder (Foresight Institute, which corresponds to NPPTvNqRXA). However, the source does not mention the grant amount of 5000, and the date field is ambiguous—the prize was awarded in 2015 but presented in May 2016. The record shows 2015-11 (November 2015), which is unverifiable from the source. The funder identifier 'NPPTvNqRXA' cannot be verified from the text.
Debug info
Thing ID: Y1xA5S9AkD
Source Table: grants
Source ID: Y1xA5S9AkD