grant
Michigan State University — Robust AI Unlearning Techniques
Metadata
| Source Table | grants |
| Source ID | YQ8CFuYeVS |
| Description | to Michigan State University, $484,000, 2025-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | YQ8CFuYeVS |
organizationId | Coefficient Giving(organization) |
granteeId | Michigan State University |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Michigan State University |
name | Michigan State University — Robust AI Unlearning Techniques |
amount | 484000 |
currency | USD |
period | — |
date | 2025-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $484,000 over two years to Michigan State University to support the development of robust unlearning techniques for AI. This research will be led by Professors Sijia Liu (Michigan State University), Shiyu Chang (UC Santa Barbara… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: YQ8CFuYeVS
Source Table: grants
Source ID: YQ8CFuYeVS