grant
Helen Keller International — Vitamin A Supplementation (January 2023)
Metadata
| Source Table | grants |
| Source ID | YbNFDvYbxo |
| Description | to helen-keller-international, $67,452,836, 2023-01 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | YbNFDvYbxo |
organizationId | Coefficient Giving(organization) |
granteeId | Helen Keller International(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Helen Keller International(organization) |
granteeDisplayName | helen-keller-international |
name | Helen Keller International — Vitamin A Supplementation (January 2023) |
amount | 67452836 |
currency | USD |
period | — |
date | 2023-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Open Philanthropy recommended a grant of $67,452,836 to Helen Keller International to support vitamin A supplementation programs in Burkina Faso, Cameroon, Côte d'Ivoire, Democratic Republic of the Congo (DRC), Guinea, Mali, Niger, and Nigeria. This grant was made on… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: YbNFDvYbxo
Source Table: grants
Source ID: YbNFDvYbxo