grant
Arcadia Impact — University Group Support
Metadata
| Source Table | grants |
| Source ID | YtAOUaY_YA |
| Description | to arcadia-impact, $405,254, 2023-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | YtAOUaY_YA |
organizationId | Coefficient Giving(organization) |
granteeId | Arcadia Impact(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Arcadia Impact(organization) |
granteeDisplayName | arcadia-impact |
name | Arcadia Impact — University Group Support |
amount | 405254 |
currency | USD |
period | — |
date | 2023-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of £318,410 ($405,254 at the time of conversion) to Arcadia Impact to support effective altruism and AI safety groups at the London School of Economics, King’s College London, Imperial College London, and University … |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: YtAOUaY_YA
Source Table: grants
Source ID: YtAOUaY_YA