grant
Center for Strategic and International Studies — AI Accident Risk and Technology Competition
Metadata
| Source Table | grants |
| Source ID | Z-q1g1r3Cz |
| Description | to Center for Strategic and International Studies, $118,307, 2020-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Z-q1g1r3Cz |
organizationId | Coefficient Giving(organization) |
granteeId | Center for Strategic and International Studies |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Center for Strategic and International Studies |
name | Center for Strategic and International Studies — AI Accident Risk and Technology Competition |
amount | 118307 |
currency | USD |
period | — |
date | 2020-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Grant investigators: Luke Muehlhauser This page was reviewed but not written by the grant investigator. Center for Strategic and International Studies staff also reviewed this page prior to publication. Open Philanthropy recommended a planning grant of $118,307 to … |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Z-q1g1r3Cz
Source Table: grants
Source ID: Z-q1g1r3Cz