Metadata
| Source Table | grants |
| Source ID | Z7_lsiZgH0 |
| Description | to University of Kent, 2024-01 |
| Source URL | www.aria.org.uk/programme-safeguarded-ai/ |
| Parent | Advanced Research and Invention Agency (ARIA) |
| Children | — |
| Created | Mar 22, 2026, 4:04 PM |
| Updated | Mar 22, 2026, 4:04 PM |
| Synced | Mar 22, 2026, 4:04 PM |
Record Data
id | Z7_lsiZgH0 |
organizationId | Advanced Research and Invention Agency (ARIA)(organization) |
granteeId | University of Kent |
orgEntityId | Advanced Research and Invention Agency (ARIA)(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | — |
name | ARIA TA1.1: Modal Types for Quantitative Analysis |
amount | — |
currency | GBP |
period | — |
date | 2024-01 |
status | — |
source | www.aria.org.uk/programme-safeguarded-ai/ |
notes | [Safeguarded AI TA1.1] Modal Types for Quantitative Analysis. Lead(s): Vineet Rajani, Dominic Orchard. Institutions: University of Kent. Status: active. |
programId | VpM42-Oye3 |
dataSourceId | — |
Source Check Verdicts
unverifiable95% confidence
Last checked: 5/18/2026
1 → unverifiable; stale (excluded): 1 → confirmed, 1 → partial
Debug info
Thing ID: Z7_lsiZgH0
Source Table: grants
Source ID: Z7_lsiZgH0
Parent Thing ID: sid_XqjV4mbMXQ