grant
To grow the readership of my Substack on forecasting enough to fund it with reader donations while keeping content free
Metadata
| Source Table | grants |
| Source ID | _tWe_d5znh |
| Source URL | funds.effectivealtruism.org/grants |
| Children | — |
| Created | Mar 12, 2026, 4:12 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:12 PM |
Record Data
id | _tWe_d5znh |
organizationId | Centre for Effective Altruism(organization) |
granteeId | Robert de Neufville |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Robert de Neufville |
name | To grow the readership of my Substack on forecasting enough to fund it with reader donations while keeping content free |
amount | 50000 |
currency | USD |
period | — |
date | 2022 |
status | — |
source | funds.effectivealtruism.org/grants |
sourceResourceId | — |
notes | [EA Infrastructure Fund] To grow the readership of my Substack on forecasting enough to fund it with reader donations while keeping content free |
programId | rzAVFxXQAn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount matched in source snapshot (1628 rows)
Debug info
Thing ID: _tWe_d5znh
Source Table: grants
Source ID: _tWe_d5znh