grant
Indian Institute of Technology Kanpur — Rural Air Quality Monitoring
Metadata
| Source Table | grants |
| Source ID | a8Ft5Sdqw5 |
| Description | to Indian Institute of Technology Kanpur, $2,500,000, 2022-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | a8Ft5Sdqw5 |
organizationId | Coefficient Giving(organization) |
granteeId | Indian Institute of Technology Kanpur |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Indian Institute of Technology Kanpur |
name | Indian Institute of Technology Kanpur — Rural Air Quality Monitoring |
amount | 2500000 |
currency | USD |
period | — |
date | 2022-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [South Asian Air Quality] Open Philanthropy recommended a grant of $2,500,000 over three years to the Indian Institute of Technology Kanpur (IIT Kanpur) to support a project monitoring air quality in rural India, led by Professor Sachchida Nand Tripathi. Tripathi and his team will oversee the instal… |
programId | q9u4ra9Caf |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: a8Ft5Sdqw5
Source Table: grants
Source ID: a8Ft5Sdqw5