grant
Cambridge Effective Altruism — AI Safety Labs
Metadata
| Source Table | grants |
| Source ID | aZrZuqz_qc |
| Description | to cambridge-ea, $25,239, 2023-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | aZrZuqz_qc |
organizationId | Coefficient Giving(organization) |
granteeId | Cambridge Effective Altruism(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Cambridge Effective Altruism(organization) |
granteeDisplayName | cambridge-ea |
name | Cambridge Effective Altruism — AI Safety Labs |
amount | 25239 |
currency | USD |
period | — |
date | 2023-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of £21,200 (approximately $25,239 at the time of conversion) to Cambridge Effective Altruism to support Cambridge AI Safety Labs, a multi-week program in Cambridge, UK that will pair experienced supervisors with stud… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: aZrZuqz_qc
Source Table: grants
Source ID: aZrZuqz_qc