grant
J-PAL — Support for Immunization Incentives RCTs
Metadata
| Source Table | grants |
| Source ID | afOFPHEk5u |
| Description | to Abdul Latif Jameel Poverty Action Lab, $200,000, 2015-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | afOFPHEk5u |
organizationId | Coefficient Giving(organization) |
granteeId | Abdul Latif Jameel Poverty Action Lab |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Abdul Latif Jameel Poverty Action Lab |
name | J-PAL — Support for Immunization Incentives RCTs |
amount | 200000 |
currency | USD |
period | — |
date | 2015-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] Published: March 2017 Note: This grant was awarded while the Open Philanthropy Project was a partnership between GiveWell and Good Ventures. Good Ventures made two gifts of $100,000 each to the Abdul Latif Jameel Poverty Action Lab (J-PAL) at the Massachusetts Instit… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: afOFPHEk5u
Source Table: grants
Source ID: afOFPHEk5u