grant
Cambridge Boston Alignment Initiative — AI Safety Field-Building
Metadata
| Source Table | grants |
| Source ID | akKj5i8gfS |
| Description | to cambridge-boston-alignment-initiative, $387,741, 2023-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | akKj5i8gfS |
organizationId | Coefficient Giving(organization) |
granteeId | Cambridge Boston Alignment Initiative(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Cambridge Boston Alignment Initiative(organization) |
granteeDisplayName | cambridge-boston-alignment-initiative |
name | Cambridge Boston Alignment Initiative — AI Safety Field-Building |
amount | 387741 |
currency | USD |
period | — |
date | 2023-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks] Open Philanthropy recommended a grant of $387,741 to the Cambridge Boston Alignment Initiative (CBAI) to support its work on outreach and educational programs related to AI safety, including support for AI safety student groups at Harvard and MIT. |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: akKj5i8gfS
Source Table: grants
Source ID: akKj5i8gfS