grant
Korean Advocates for Global Health — Aid Policy Advocacy
Metadata
| Source Table | grants |
| Source ID | b1wAeKyX48 |
| Description | to Korean Advocates for Global Health, $510,000, 2023-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | b1wAeKyX48 |
organizationId | Coefficient Giving(organization) |
granteeId | Korean Advocates for Global Health |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Korean Advocates for Global Health |
name | Korean Advocates for Global Health — Aid Policy Advocacy |
amount | 510000 |
currency | USD |
period | — |
date | 2023-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of $510,000 over two years to Korean Advocates for Global Health to support its work on global health aid policy advocacy in South Korea. This falls within our focus area of global aid policy. |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: b1wAeKyX48
Source Table: grants
Source ID: b1wAeKyX48