grant
The University of Texas at Austin — Research on AI Safety and Computational Complexity Theory
Metadata
| Source Table | grants |
| Source ID | b61Pt212yn |
| Description | to University of Texas at Austin, $1,650,000, 2025-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | b61Pt212yn |
organizationId | Coefficient Giving(organization) |
granteeId | University of Texas at Austin |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | University of Texas at Austin |
name | The University of Texas at Austin — Research on AI Safety and Computational Complexity Theory |
amount | 1650000 |
currency | USD |
period | — |
date | 2025-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $1,650,000 over three years to the University of Texas at Austin to support research led by Professor Scott Aaronson on several topics at the intersection of AI safety and computational complexity theory. This falls within our … |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: b61Pt212yn
Source Table: grants
Source ID: b61Pt212yn