grant
Centre for Effective Altruism – General Support (EVF, November 2023)
Metadata
| Source Table | grants |
| Source ID | bCrNFsO5Cj |
| Description | to cea, $3,342,238, 2023-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | bCrNFsO5Cj |
organizationId | Coefficient Giving(organization) |
granteeId | Centre for Effective Altruism(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Centre for Effective Altruism(organization) |
granteeDisplayName | — |
name | Centre for Effective Altruism – General Support (EVF, November 2023) |
amount | 3342238 |
currency | USD |
period | — |
date | 2023-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $3,342,240 to the Effective Ventures Foundation (EVF) to support the Centre for Effective Altruism, which works to build and support the effective altruism community. We made a simultaneous grant to EVF USA, also … |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: bCrNFsO5Cj
Source Table: grants
Source ID: bCrNFsO5Cj