grant
UC Berkeley — Research on Labor Market Outcomes
Metadata
| Source Table | grants |
| Source ID | bL38D4Oucg |
| Description | to uc-berkeley, $50,000, 2021-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | bL38D4Oucg |
organizationId | Coefficient Giving(organization) |
granteeId | University of California, Berkeley(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of California, Berkeley(organization) |
granteeDisplayName | uc-berkeley |
name | UC Berkeley — Research on Labor Market Outcomes |
amount | 50000 |
currency | USD |
period | — |
date | 2021-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Open Philanthropy recommended a grant of $50,000 to the University of California, Berkeley to support research by Professor David Card and Professor Jesse Rothstein on the effect of location, including living in large metro areas, on labor market outcomes. This falls within … |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: bL38D4Oucg
Source Table: grants
Source ID: bL38D4Oucg