grant
Global Challenges Project — General Support (November 2024)
Metadata
| Source Table | grants |
| Source ID | bie2-rkmsU |
| Description | to Global Challenges Project, $496,000, 2024-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | bie2-rkmsU |
organizationId | Coefficient Giving(organization) |
granteeId | Global Challenges Project |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Global Challenges Project |
name | Global Challenges Project — General Support (November 2024) |
amount | 496000 |
currency | USD |
period | — |
date | 2024-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $496,000 to the Global Challenges Project to support student workshops on AI safety and biosecurity. This follows our March 2024 support and falls within our focus area of Global Catastrophic Risks Capacity Build… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: bie2-rkmsU
Source Table: grants
Source ID: bie2-rkmsU