Child of Coefficient Giving
Metadata
| Source Table | funding_programs |
| Source ID | c5QZjjyC7w |
| Description | Grantmaking across GCR cause areas and EA community capacity building. 250+ grants totaling ~$400M. |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 14, 2026, 6:21 AM |
| Updated | Mar 25, 2026, 4:44 AM |
| Synced | Mar 25, 2026, 4:44 AM |
Record Data
id | c5QZjjyC7w |
orgId | Coefficient Giving(organization) |
divisionId | jDxthkzeam |
name | Global Catastrophic Risks Opportunities |
description | Grantmaking across GCR cause areas and EA community capacity building. 250+ grants totaling ~$400M. |
programType | grant-round |
totalBudget | — |
currency | USD |
applicationUrl | — |
openDate | — |
deadline | — |
status | open |
source | coefficientgiving.org/funds/global-catastrophic-risks-opportunities |
notes | Led by Eli Rose. Covers GCR cause areas beyond AI safety and biosecurity. |
Source Check Verdicts
confirmed95% confidence
Last checked: 5/1/2026
1 → confirmed
Debug info
Thing ID: c5QZjjyC7w
Source Table: funding_programs
Source ID: c5QZjjyC7w
Parent Thing ID: sid_ULjDXpSLCI