grant
215 People’s Alliance — Criminal Justice Reform Coalition
Metadata
| Source Table | grants |
| Source ID | cIh2e4vkRJ |
| Description | to 215 People’s Alliance, $155,000, 2020-07 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | cIh2e4vkRJ |
organizationId | Coefficient Giving(organization) |
granteeId | 215 People’s Alliance |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | 215 People’s Alliance |
name | 215 People’s Alliance — Criminal Justice Reform Coalition |
amount | 155000 |
currency | USD |
period | — |
date | 2020-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. 215 People's Alliance staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $155,000 to 215 People’s Alliance to support the coord… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: cIh2e4vkRJ
Source Table: grants
Source ID: cIh2e4vkRJ