grant
University of Stirling — Research on Electrical Stunning
Metadata
| Source Table | grants |
| Source ID | cV60dxtr35 |
| Description | to University of Stirling, $146,812, 2023-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | cV60dxtr35 |
organizationId | Coefficient Giving(organization) |
granteeId | University of Stirling |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | University of Stirling |
name | University of Stirling — Research on Electrical Stunning |
amount | 146812 |
currency | USD |
period | — |
date | 2023-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of £118,780 (approximately $146,812 at the time of conversion) to the University of Stirling to support research led by Dr. Amaya Albalat to develop humane electrical stunning techniques for use in aquaculture. This research will inform pos… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: cV60dxtr35
Source Table: grants
Source ID: cV60dxtr35