grant
California YIMBY — General Support (2023)
Metadata
| Source Table | grants |
| Source ID | cdOikFK9_- |
| Description | to California YIMBY, $3,000,000, 2023-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | cdOikFK9_- |
organizationId | Coefficient Giving(organization) |
granteeId | California YIMBY(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | California YIMBY(organization) |
granteeDisplayName | California YIMBY |
name | California YIMBY — General Support (2023) |
amount | 3000000 |
currency | USD |
period | — |
date | 2023-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Open Philanthropy recommended a grant of $3,000,000 over two years to California YIMBY for general support. California YIMBY (short for “yes in my backyard”) is a statewide organization that advocates for policy changes for more housing across California. This follows our Ju… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: cdOikFK9_-
Source Table: grants
Source ID: cdOikFK9_-