grant
Center for Building in North America — Housing Code Reform
Metadata
| Source Table | grants |
| Source ID | cmLgUSUTfw |
| Description | to Center for Building in North America, $500,000, 2022-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | cmLgUSUTfw |
organizationId | Coefficient Giving(organization) |
granteeId | Center for Building in North America |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Center for Building in North America |
name | Center for Building in North America — Housing Code Reform |
amount | 500000 |
currency | USD |
period | — |
date | 2022-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Open Philanthropy recommended two grants totaling $500,000 over two years to the Center for Building in North America to support a project on reforming multi-family housing codes. We see reforming building codes as a potentially tractable opportunity to reduce the cost of bu… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: cmLgUSUTfw
Source Table: grants
Source ID: cmLgUSUTfw