grant
Boston University — Human Lung Model Systems
Metadata
| Source Table | grants |
| Source ID | d4z1fEz_Sc |
| Description | to Boston University, $414,000, 2021-08 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | d4z1fEz_Sc |
organizationId | Coefficient Giving(organization) |
granteeId | Boston University |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Boston University |
name | Boston University — Human Lung Model Systems |
amount | 414000 |
currency | USD |
period | — |
date | 2021-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Open Philanthropy recommended a grant of $414,000 over two years to Boston University to support research led by Professor Darrell Kotton on developing models of human lung systems. We are interested in these models because of their potential applications for discovering antivi… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: d4z1fEz_Sc
Source Table: grants
Source ID: d4z1fEz_Sc