grant
Existential Risks Alliance — Cambridge Fellowship
Metadata
| Source Table | grants |
| Source ID | d78kqhlPXg |
| Description | to ERA, $822,620, 2023-01 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | d78kqhlPXg |
organizationId | Coefficient Giving(organization) |
granteeId | ERA |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | ERA |
name | Existential Risks Alliance — Cambridge Fellowship |
amount | 822620 |
currency | USD |
period | — |
date | 2023-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of £661,720 (approximately $822,620 at the time of conversion) to the Existential Risk Alliance (now ERA) support a fellowship program based in Cambridge, UK for students researching topics related to reducing existe… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: d78kqhlPXg
Source Table: grants
Source ID: d78kqhlPXg