division
Global Catastrophic Risks Opportunities
Metadata
| Source Table | divisions |
| Source ID | dAWhI9kEOO |
| Source URL | coefficientgiving.org/funds/global-catastrophic-risks-opportunities |
| Children | — |
| Created | Mar 12, 2026, 8:26 PM |
| Updated | Mar 21, 2026, 7:28 PM |
| Synced | Mar 12, 2026, 8:26 PM |
Record Data
id | dAWhI9kEOO |
slug | coefficient-giving-gcr-opportunities |
parentOrgId | Coefficient Giving(organization) |
name | Global Catastrophic Risks Opportunities |
divisionType | fund |
lead | Eli Rose |
status | active |
startDate | 2015 |
endDate | — |
website | coefficientgiving.org/funds/global-catastrophic-risks-opportunities |
source | coefficientgiving.org/funds/global-catastrophic-risks-opportunities |
notes | 250+ grants across GCR cause areas and EA community capacity building |
Source Check Verdicts
confirmed95% confidence
Last checked: 3/25/2026
The source text explicitly confirms the name 'Global Catastrophic Risks Opportunities' as a fund within Coefficient Giving. The fund is clearly active based on the description of current grantmaking activities, funding opportunities, and a named Program Director (Eli Rose). All three key fields (name, type as fund, and active status) are confirmed by the source material.
Debug info
Thing ID: dAWhI9kEOO
Source Table: divisions
Source ID: dAWhI9kEOO