Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | dC2OnuOT4d |
| Description | to Institute of Agrifood Research and Technology, USD 237043, 2021-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | dC2OnuOT4d |
organizationId | Coefficient Giving(organization) |
granteeId | Institute of Agrifood Research and Technology |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Institute of Agrifood Research and Technology |
name | Institute of Agrifood Research and Technology — Fish Welfare Certification Standards |
amount | 237043 |
currency | USD |
period | — |
date | 2021-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant Investigator: Lewis Bollard and Amanda Hungerford This page was reviewed but not written by the grant investigators. Institute of Agrifood Research and Technology staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of €193,000 ($2… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 5/4/2026
1 → confirmed
Debug info
Thing ID: dC2OnuOT4d
Source Table: grants
Source ID: dC2OnuOT4d
Parent Thing ID: sid_ULjDXpSLCI