grant
Health Effects Institute — Air Quality Assessment for Indian Cities
Metadata
| Source Table | grants |
| Source ID | do6wdGHQ9H |
| Description | to Health Effects Institute, $296,705, 2023-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | do6wdGHQ9H |
organizationId | Coefficient Giving(organization) |
granteeId | Health Effects Institute |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Health Effects Institute |
name | Health Effects Institute — Air Quality Assessment for Indian Cities |
amount | 296705 |
currency | USD |
period | — |
date | 2023-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [South Asian Air Quality] Open Philanthropy recommended a grant of $296,705 over 1.5 years to the Health Effects Institute to produce a scientific assessment of changes in air quality in Indian cities over 5 years of the National Clean Air Programme. This falls within our focus area of South Asian … |
programId | q9u4ra9Caf |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: do6wdGHQ9H
Source Table: grants
Source ID: do6wdGHQ9H