grant
Economic Innovation Group — High-Skilled Immigration Research and Advocacy
Metadata
| Source Table | grants |
| Source ID | e1Z8BeUv0l |
| Description | to Economic Innovation Group, $1,223,935, 2023-04 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | e1Z8BeUv0l |
organizationId | Coefficient Giving(organization) |
granteeId | Economic Innovation Group |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Economic Innovation Group |
name | Economic Innovation Group — High-Skilled Immigration Research and Advocacy |
amount | 1223935 |
currency | USD |
period | — |
date | 2023-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Innovation Policy] Open Philanthropy recommended a grant of $1,223,935 over two years to the Economic Innovation Group to support its research and advocacy for reforms that would increase high-skilled immigration to the United States. This falls within our focus area of innovation policy. |
programId | GwpoMM6pIj |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: e1Z8BeUv0l
Source Table: grants
Source ID: e1Z8BeUv0l