Child of Manifund
Metadata
| Source Table | grants |
| Source ID | e4QHrGms69 |
| Description | to Thomas Briggs, USD 8350, 2025-10-29 |
| Source URL | manifund.org/projects/tracing-woodgrains-ngo-on-ability-tracking |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | e4QHrGms69 |
organizationId | Manifund(organization) |
granteeId | Thomas Briggs |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Thomas Briggs |
name | Charting the Policy Landscape of Advanced Education in America |
amount | 8350 |
currency | USD |
period | — |
date | 2025-10-29 |
status | — |
source | manifund.org/projects/tracing-woodgrains-ngo-on-ability-tracking |
notes | [Science & technology, ACX Grants 2025, EA community] This nationwide report will provide a detailed account of the policies states have that in place to help advanced learners thrive. |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/29/2026
1 → partial
Debug info
Thing ID: e4QHrGms69
Source Table: grants
Source ID: e4QHrGms69
Parent Thing ID: sid_fFVOuFZCRf