Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | eH0wjmZcXP |
| Description | to Project Peanut Butter, USD 484785, 2019-07 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | eH0wjmZcXP |
organizationId | Coefficient Giving(organization) |
granteeId | Project Peanut Butter |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Project Peanut Butter |
name | Project Peanut Butter — Ready-to-Use Therapeutic Food RCT (2019) |
amount | 484785 |
currency | USD |
period | — |
date | 2019-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Science for Global Health] Grant investigator: Jacob Trefethen This page was reviewed but not written by the grant investigator. Project Peanut Butter staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $484,785 over two years to Project Pe… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 5/4/2026
1 → confirmed
Debug info
Thing ID: eH0wjmZcXP
Source Table: grants
Source ID: eH0wjmZcXP
Parent Thing ID: sid_ULjDXpSLCI