grant
The Centre for Economic Policy Research — Macroeconomic Impacts of Cash Transfers
Metadata
| Source Table | grants |
| Source ID | en4QZjfbAf |
| Description | to The Centre for Economic Policy Research, $125,210, 2024-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | en4QZjfbAf |
organizationId | Coefficient Giving(organization) |
granteeId | The Centre for Economic Policy Research |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | The Centre for Economic Policy Research |
name | The Centre for Economic Policy Research — Macroeconomic Impacts of Cash Transfers |
amount | 125210 |
currency | USD |
period | — |
date | 2024-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Forecasting] Open Philanthropy recommended a grant of £100,000 (approximately $125,210 at the time of conversion) over two years to The Centre for Economic Policy Research (CEPR) to support a collaboration with the Structural Transformation and Economic Growth (STEG) program and the Berkeley Initia… |
programId | pzaZuaBSxG |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: en4QZjfbAf
Source Table: grants
Source ID: en4QZjfbAf