grant
UC Berkeley — Deworming and Cash Transfers (2019)
Metadata
| Source Table | grants |
| Source ID | epyqKHjlJ6 |
| Description | to uc-berkeley, $170,000, 2019-02 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | epyqKHjlJ6 |
organizationId | Coefficient Giving(organization) |
granteeId | University of California, Berkeley(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of California, Berkeley(organization) |
granteeDisplayName | uc-berkeley |
name | UC Berkeley — Deworming and Cash Transfers (2019) |
amount | 170000 |
currency | USD |
period | — |
date | 2019-02 |
status | — |
source | coefficientgiving.org/funds/ |
sourceResourceId | — |
notes | [Global Health & Development] The Open Philanthropy Project recommended a GiveWell Incubation Grant of $170,000 to the University of California, Berkeley to hire an additional research assistant to support Ted Miguel's research on deworming and cash transfers. See GiveWell's page on this grant for … |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: epyqKHjlJ6
Source Table: grants
Source ID: epyqKHjlJ6