grant
The Good Food Institute — General Support
Metadata
| Source Table | grants |
| Source ID | fFcokowGfb |
| Description | to good-food-institute, $1,000,000, 2016-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | fFcokowGfb |
organizationId | Coefficient Giving(organization) |
granteeId | The Good Food Institute(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | The Good Food Institute(organization) |
granteeDisplayName | good-food-institute |
name | The Good Food Institute — General Support |
amount | 1000000 |
currency | USD |
period | — |
date | 2016-09 |
status | — |
source | coefficientgiving.org/funds/ |
sourceResourceId | — |
notes | [Alternatives to Animal Products] Published: October 2016 The Open Philanthropy Project recommended a grant of $1,000,000 to The Good Food Institute for general support. The Good Food Institute plans to use this grant to expand its work promoting alternatives to animal products. It may also hire add… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: fFcokowGfb
Source Table: grants
Source ID: fFcokowGfb