grant
International Society for Applied Ethology — Farm Animal Welfare Science in Developing Countries
Metadata
| Source Table | grants |
| Source ID | fODYAcd0oU |
| Description | to International Society for Applied Ethology, $396,515, 2024-02 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | fODYAcd0oU |
organizationId | Coefficient Giving(organization) |
granteeId | International Society for Applied Ethology |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | International Society for Applied Ethology |
name | International Society for Applied Ethology — Farm Animal Welfare Science in Developing Countries |
amount | 396515 |
currency | USD |
period | — |
date | 2024-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of $396,515 over three years to the International Society for Applied Ethology (ISAE) to support farm animal welfare science in developing countries. ISAE will use the funds to host regional workshops and to award scholarships to local farm… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: fODYAcd0oU
Source Table: grants
Source ID: fODYAcd0oU