grant
International Rescue Committee – Treatment of Malnutrition (October 2021)
Metadata
| Source Table | grants |
| Source ID | gG0rRU8Obk |
| Description | to International Rescue Committee, $42,000, 2021-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | gG0rRU8Obk |
organizationId | Coefficient Giving(organization) |
granteeId | International Rescue Committee |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | International Rescue Committee |
name | International Rescue Committee – Treatment of Malnutrition (October 2021) |
amount | 42000 |
currency | USD |
period | — |
date | 2021-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Open Philanthropy recommended a grant of $42,000 to the International Rescue Committee to support its exploration of opportunities for expanding or supplementing its current portfolio of malnutrition treatment programming in up to six countries. This grant was made o… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: gG0rRU8Obk
Source Table: grants
Source ID: gG0rRU8Obk