grant
One year part time spent on AI safety upskilling and concrete research projects
Metadata
| Source Table | grants |
| Source ID | gL2Brc6YbA |
| Source URL | funds.effectivealtruism.org/grants |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:12 PM |
Record Data
id | gL2Brc6YbA |
organizationId | Long-Term Future Fund (LTFF)(organization) |
granteeId | Ross Nordby |
orgEntityId | Long-Term Future Fund (LTFF)(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Ross Nordby |
name | One year part time spent on AI safety upskilling and concrete research projects |
amount | 62500 |
currency | USD |
period | — |
date | 2022-10 |
status | — |
source | funds.effectivealtruism.org/grants |
sourceResourceId | — |
notes | [Long-Term Future Fund] One year part time spent on AI safety upskilling and concrete research projects |
programId | xng_1vsce_ |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount matched in source snapshot (1628 rows)
Debug info
Thing ID: gL2Brc6YbA
Source Table: grants
Source ID: gL2Brc6YbA