grant
International Centre of Insect Physiology and Ecology — Malaria Prevention Research (Jeremy Herren)
Metadata
| Source Table | grants |
| Source ID | gMmJq91P05 |
| Description | to International Centre of Insect Physiology and Ecology, $2,199,645, 2020-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | gMmJq91P05 |
organizationId | Coefficient Giving(organization) |
granteeId | International Centre of Insect Physiology and Ecology |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | International Centre of Insect Physiology and Ecology |
name | International Centre of Insect Physiology and Ecology — Malaria Prevention Research (Jeremy Herren) |
amount | 2199645 |
currency | USD |
period | — |
date | 2020-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Grant investigators: Heather Youngs and Chris Somerville This page was reviewed but not written by the grant investigators. icipe staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $2,199,645 over three years to the Internati… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: gMmJq91P05
Source Table: grants
Source ID: gMmJq91P05