Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | gaqZLQDUe- |
| Description | to OliLux Biosciences, USD 400000, 2021-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | gaqZLQDUe- |
organizationId | Coefficient Giving(organization) |
granteeId | OliLux Biosciences |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | OliLux Biosciences |
name | OliLux Biosciences — Rapid Tuberculosis Detection and Treatment Management Tools |
amount | 400000 |
currency | USD |
period | — |
date | 2021-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Grant investigators: Heather Youngs and Chris Somerville This page was reviewed but not written by the grant investigators. OliLux Biosciences staff also reviewed this page prior to publication. Open Philanthropy recommended an investment of $400,000 in OliLux Biosci… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 5/4/2026
1 → confirmed
Debug info
Thing ID: gaqZLQDUe-
Source Table: grants
Source ID: gaqZLQDUe-
Parent Thing ID: sid_ULjDXpSLCI