Using M&E to increase impact in the animal cause area, by The Mission Motor.
grantFailed source checkChild of Manifund
Metadata
| Source Table | grants |
| Source ID | gcuD3xdr1- |
| Description | to N. Peracha, USD 3372, 2024-08-22 |
| Source URL | manifund.org/projects/using-monitoring--evaluation-to-enhance-impact-in-the-animal-cause-area |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | gcuD3xdr1- |
organizationId | Manifund(organization) |
granteeId | N. Peracha |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | N. Peracha |
name | Using M&E to increase impact in the animal cause area, by The Mission Motor. |
amount | 3372 |
currency | USD |
period | — |
date | 2024-08-22 |
status | — |
source | manifund.org/projects/using-monitoring--evaluation-to-enhance-impact-in-the-anim… |
notes | [Animal welfare, EA Community Choice] Increasing the impact of current projects while building a deeper understanding of what works for animals in the long run. |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
contradicted95% confidence
Last checked: 4/29/2026
1 → contradicted
Debug info
Thing ID: gcuD3xdr1-
Source Table: grants
Source ID: gcuD3xdr1-
Parent Thing ID: sid_fFVOuFZCRf