grant
Conjecture — SERI MATS Program in London (2022)
Metadata
| Source Table | grants |
| Source ID | hiuEqtlJX8 |
| Description | to conjecture, $457,380, 2022-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | hiuEqtlJX8 |
organizationId | Coefficient Giving(organization) |
granteeId | sid_conjecture |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | 91 |
name | Conjecture — SERI MATS Program in London (2022) |
amount | 457380 |
currency | USD |
period | — |
date | 2022-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $457,380 to Conjecture to support their collaboration with the Stanford Existential Risks Initiative (SERI) on SERI’s Machine Learning Alignment Theory Scholars (MATS) program. MATS is an educational seminar and independent res… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: hiuEqtlJX8
Source Table: grants
Source ID: hiuEqtlJX8