grant
Feynman Prize 2009 — Experiment
Metadata
| Source Table | grants |
| Source ID | iLqScJprTA |
| Description | to Yoshiaki Sugimoto, Masayuki Abe, Oscar Custance, $5,000, 2009-10 |
| Source URL | phys.org/news/2009-10-foresight-feynman-prize-winners.html |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | iLqScJprTA |
organizationId | Foresight Institute(organization) |
granteeId | Yoshiaki Sugimoto, Masayuki Abe, Oscar Custance |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | — |
name | Feynman Prize 2009 — Experiment |
amount | 5000 |
currency | USD |
period | — |
date | 2009-10 |
status | — |
source | phys.org/news/2009-10-foresight-feynman-prize-winners.html |
sourceResourceId | — |
notes | [Nanotechnology (Experiment)] Demonstrating mechanosynthesis through atomic resolution dynamic force microscopy — manipulating single atoms on semiconductor surfaces at room temperature. Institution(s): Osaka University / National Institute for Materials Science (NIMS), Japan. |
programId | 4vI_GsTeFn |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 3/25/2026
The source confirms the prize name, grantees, amount ($5,000), and year (2009). However, the funder is identified as 'Foresight Institute' in the source text, not 'NPPTvNqRXA' as listed in the record. The record's funder field appears to be an identifier code that is not mentioned in the source. The date field shows '2009-10' which aligns with the October 2009 announcement date in the source. All substantive information is confirmed except for the funder identifier, which cannot be verified from this source.
Debug info
Thing ID: iLqScJprTA
Source Table: grants
Source ID: iLqScJprTA