Child of Against Malaria Foundation
Metadata
| Source Table | funding_rounds |
| Source ID | iqZDct45Jl |
| Source URL | forum.effectivealtruism.org/posts/YvYCakBmnaseabdxD/we-estimate-givewell-donors-usd15-3-million-to-the-against |
| Parent | Against Malaria Foundation |
| Children | — |
| Created | Mar 23, 2026, 10:11 PM |
| Updated | Mar 23, 2026, 10:11 PM |
| Synced | Mar 23, 2026, 10:11 PM |
Record Data
id | iqZDct45Jl |
companyId | Against Malaria Foundation(organization) |
companyEntityId | Against Malaria Foundation(organization) |
companyDisplayName | — |
name | GiveWell October 2020 Grant |
date | 2020-10 |
raised | 15300000 |
raisedLow | 15300000 |
raisedHigh | 15300000 |
valuation | — |
valuationLow | — |
valuationHigh | — |
instrument | grant |
leadInvestor | GiveWell |
leadInvestorEntityId | — |
leadInvestorDisplayName | — |
source | forum.effectivealtruism.org/posts/YvYCakBmnaseabdxD/we-estimate-givewell-donors-… |
notes | Grant for DRC and Guinea distributions, including $11.7M from GiveWell Top Charities Fund discretionary donations |
Source Check Verdicts
confirmed99% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: iqZDct45Jl
Source Table: funding_rounds
Source ID: iqZDct45Jl
Parent Thing ID: sid_c5rNf1vl2A