grant
Food and Agriculture Research — Keel Bone Damage Reduction
Metadata
| Source Table | grants |
| Source ID | ivSGBunKH7 |
| Description | to Foundation for Food and Agriculture Research, $3,000,000, 2021-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | ivSGBunKH7 |
organizationId | Coefficient Giving(organization) |
granteeId | Foundation for Food and Agriculture Research |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Foundation for Food and Agriculture Research |
name | Food and Agriculture Research — Keel Bone Damage Reduction |
amount | 3000000 |
currency | USD |
period | — |
date | 2021-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of $3,000,000 over five years to the Foundation for Food and Agriculture Research (FFAR) to support a request for proposals for projects to reduce the global incidence of keel bone damage in layer hens. This kind of damage causes severe chr… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: ivSGBunKH7
Source Table: grants
Source ID: ivSGBunKH7