grant
Feynman Prize 2014 — Theory
Metadata
| Source Table | grants |
| Source ID | j0x6H7Eiis |
| Description | to xrtuLZQ124, $5,000, 2014-11 |
| Source URL | foresight.org/foresight-institute-awards-feynman-prizes-in-nanotechnology-to-amanda-s-barnard-joseph-w-lyding |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | j0x6H7Eiis |
organizationId | Foresight Institute(organization) |
granteeId | Amanda S. Barnard(person) |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | Amanda S. Barnard(person) |
granteeDisplayName | — |
name | Feynman Prize 2014 — Theory |
amount | 5000 |
currency | USD |
period | — |
date | 2014-11 |
status | — |
source | foresight.org/foresight-institute-awards-feynman-prizes-in-nanotechnology-to-ama… |
sourceResourceId | — |
notes | [Nanotechnology (Theory)] Theoretical work on diamond nanoparticles, including computational modeling of nanoparticle structure, stability, and properties. First woman and first Southern Hemisphere researcher to win the Feynman Prize. Institution(s): CSIRO (Commonwealth Scientific and Industrial Res… |
programId | BaJ3RF-cs9 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, date matched in source snapshot (70 rows)
Debug info
Thing ID: j0x6H7Eiis
Source Table: grants
Source ID: j0x6H7Eiis